Indra 4k Australia Advance Sales Day1 22Aug - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Sunshine | A$3,675 | 147 | 2 | 20% |
Mt Gravatt | A$511 | 27 | 1 | 23% |
Marion | A$308 | 15 | 1 | 14% |
Innaloo | A$68 | 3 | 1 | 2% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village Cinemas | A$3,675 | 147 | 2 | 20% |
Event Cinemas | A$886 | 45 | 3 | 13% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$4,561 | 192 | 5 | 18% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$4,561 | 192 | 5 | 18% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion